6 PERIOD DAY
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Warning Bell | 8:25 AM | — | — | 
| Advisory | 8:30 AM | 8:40 AM | 10 min | 
| PERIOD | 8:43 AM | 9:26 AM | 43 min | 
| PERIOD | 9:29 AM | 10:12 AM | 43 min | 
| Break | 10:12 AM | 10:24 AM | 12 min | 
| PERIOD | 10:27 AM | 11:10 AM | 43 min | 
| PERIOD | 11:13 AM | 11:56 AM | 43 min | 
| 1st Lunch / Advisory | 11:59 AM | 12:29 PM | 30 min | 
| 2nd Lunch / Advisory | 12:32 PM | 1:02 PM | 30 min | 
| PERIOD | 1:06 PM | 1:49 PM | 43 min | 
| PERIOD | 1:52 PM | 2:36 PM | 44 min | 
