Bell Schedules
| February 13 - 16 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Opening | 8:30 AM | 8:40 AM | 10 min |
| 1st Period | 8:40 AM | 9:23 AM | 43 min |
| 2nd Period | 9:26 AM | 10:09 AM | 43 min |
| Break | 10:09 AM | 10:19 AM | 10 min |
| 3rd Period | 10:22 AM | 11:05 AM | 43 min |
| 8th Lunch / 7th Advisory | 11:08 AM | 11:38 AM | 30 min |
| 7th Lunch / 8th Adisory | 11:40 AM | 12:10 PM | 30 min |
| Dismissal | 12:15 PM | — | — |
| January 9 - 13
Monday (123), Tuesday(456), Thursday(123) & Friday(456) - 3 Period Days | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period | 8:30 AM | 10:07 AM | 97 min |
| Break | 10:07 AM | 10:17 AM | 10 min |
| Period | 10:20 AM | 11:55 AM | 95 min |
| 7th Lunch/8th Advisory | 11:55 AM | 12:25 PM | 30 min |
| 8th Lunch/7th Advisory | 12:27 PM | 12:57 PM | 30 min |
| Period | 1:00 PM | 2:35 PM | 95 min |
| January 11 - Wednesday
ALL Periods 123456 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:06 AM | 36 min |
| Period 2 | 9:09 AM | 9:45 AM | 36 min |
| Break | 9:45 AM | 9:55 AM | 10 min |
| Period 3 | 9:58 AM | 10:34 AM | 36 min |
| Period 4 | 10:37 AM | 11:13 AM | 36 min |
| 7th Lunch/8th Advisory | 11:15 AM | 11:48 AM | 33 min |
| 8th Lunch/7th Advisory | 11:48 AM | 12:21 PM | 33 min |
| Period 5 | 12:24 PM | 1:01 PM | 37 min |
| Period 6 | 1:04 PM | 1:40 PM | 36 min |
| Wednesday, January 4, 2012 (Periods 1234) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Opening | 8:25 AM | 8:30 AM | 5 min |
| Period 1 | 8:40 AM | 9:32 AM | 52 min |
| Period 2 | 9:35 AM | 10:27 AM | 52 min |
| Break | 10:27 AM | 10:37 AM | 10 min |
| Period 3 | 10:40 AM | 11:32 AM | 52 min |
| 7th Gr Lunch/8th Gr. Advisory | 11:35 AM | 12:10 PM | 35 min |
| 8th Gr Lunch/7th Gr. Advisory | 12:10 PM | 12:45 PM | 35 min |
| Period 4 | 12:48 PM | 1:40 PM | 52 min |
| Thursday, January 5th Periods 55612 - Frank Delima Assembly | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 5 for Bulletin | 8:30 AM | 8:40 AM | 10 min |
| Assembly 8th Grade in Cafe | 8:40 AM | 9:32 AM | 52 min |
| Assembly 7th Grade in Cafe | 9:35 AM | 10:27 AM | 52 min |
| Break | 10:27 AM | 10:37 AM | 10 min |
| Period 6 | 10:40 AM | 11:32 AM | 52 min |
| 7th Lunch/8th Advisory | 11:35 AM | 12:10 PM | 35 min |
| 8th Lunch/7th Advisory | 12:10 PM | 12:45 PM | 35 min |
| Period 1 | 12:48 PM | 1:40 PM | 52 min |
| Period 2 | 1:43 PM | 2:35 PM | 52 min |
| Friday, January 6 (Periods 3456) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Opening | 8:30 AM | 8:40 AM | 10 min |
| Period 3 | 8:40 AM | 9:47 AM | 67 min |
| Break | 9:47 AM | 9:57 AM | 10 min |
| Period 4 | 10:00 AM | 11:07 AM | 67 min |
| 7th Gr Lunch/8th Gr Advisory | 11:10 AM | 11:41 AM | 31 min |
| 7th Gr Advisory/8th Gr. Lunch | 11:44 AM | 12:15 PM | 31 min |
| Period 5 | 12:18 AM | 1:25 PM | 787 min |
| Period 6 | 1:28 PM | 2:35 PM | 67 min |
| Monday Dec. 12 (Periods 1234) & Tuesday Dec. 13 (Periods 5612) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Opening | 8:30 AM | 8:40 AM | 10 min |
| 1st Period (67min) | 8:40 AM | 9:47 AM | 67 min |
| Break | 9:47 AM | 9:57 AM | 10 min |
| 2nd Period (67min) | 10:00 AM | 11:07 AM | 67 min |
| 8th Grade Lunch/ 7th Grade Advisory | 11:10 AM | 11:41 AM | 31 min |
| 7th Grade Lunch/ 8th Grade Advisory | 11:44 AM | 12:15 PM | 31 min |
| 3rd Period (67min) | 12:18 PM | 1:25 PM | 67 min |
| 4th Period (67min) | 1:28 PM | 2:35 PM | 67 min |
| Wednesday, Dec. 14 (Periods 3456) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Opening | 8:30 AM | 8:40 AM | 10 min |
| 1st Period (54min) | 8:40 AM | 9:34 AM | 54 min |
| 2nd Period (54min) | 9:37 AM | 10:31 AM | 54 min |
| Break | 10:31 AM | 10:41 AM | 10 min |
| 3rd Period (54min) | 10:43 AM | 11:37 AM | 54 min |
| 8th Grade Lunch/7th Grade Advisory | 11:40 AM | 12:10 PM | 30 min |
| 7th Grade Lunch/8th Grade Advisory | 12:13 PM | 12:43 PM | 30 min |
| 4th Period (54min) | 12:46 PM | 1:40 PM | 54 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 8:25 AM | 8:30 AM | 5 min |
| Period 1 | 8:30 AM | 9:06 AM | 36 min |
| Period 2 | 9:09 AM | 9:45 AM | 36 min |
| Break | 9:45 AM | 9:55 AM | 10 min |
| Period 3 | 9:58 AM | 10:34 AM | 36 min |
| Period 4 | 10:37 AM | 11:13 AM | 36 min |
| 8th Gr Lunch/7th Gr Advisory | 11:15 AM | 11:50 AM | 35 min |
| 8th Gr Advisory/ 7th Gr Lunch | 11:50 AM | 12:25 PM | 35 min |
| Period 5 | 12:28 PM | 1:04 PM | 36 min |
| Period 6 | 1:07 PM | 1:40 PM | 33 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Opening/Period | 8:30 AM | 8:40 AM | 10 min |
| Period | 8:40 AM | 10:11 AM | 91 min |
| Break | 10:11 AM | 10:21 AM | 10 min |
| Period | 10:24 AM | 11:55 AM | 91 min |
| 8th Grade Lunch/ 7th Grade Advisory | 11:58 AM | 12:28 PM | 30 min |
| 7th Grade Lunch/ 8th Grade Advisory | 12:31 PM | 1:01 PM | 30 min |
| Period | 1:04 PM | 2:35 PM | 91 min |
| February 13 - 17, 2012 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Opening | 8:30 AM | 8:40 AM | 10 min |
| 1st Period | 8:40 AM | 9:46 AM | 66 min |
| Break | 9:46 AM | 9:56 AM | 10 min |
| 2nd Period | 9:59 AM | 11:05 AM | 66 min |
| 8th Lunch / 7th Advisory | 11:07 AM | 11:37 AM | 30 min |
| 7th Lunch / 8th Advisory | 11:40 AM | 12:10 PM | 30 min |
| Dismissal | 12:15 PM | — | — |

